Current Weather Conditions at Kungsör, Västmanland
Temperature: | 8.7°C | Dewpoint: | 2.9°C |
Humidity: | 67% | Wind Chill: | 8.7°C |
Wind: | SSW at 0.0 m/s | THW Index: | 8.3°C |
Barometer: | 1012.8 hPa and Rising Slowly | Heat Index: | 8.3°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 14.5 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 66.5 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
UV: | 0.0 index |
This Site Powered by: |
![]() |